Blake Geoffrion
Blake Geoffrion
Born: February 3, 1988
Plantation, FL
Position: C
Height: 6'1"
Weight: 191
Shoot/Catch: Left
Career: 2004-2012
Major league statistics
Blake Geoffrion scored 34 goals and recorded 67 assists in his 134-game career with the USNTDP Under-18 Team, Milwaukee Admirals and Hamilton Bulldogs. He began playing during the 2004 season and last took the ice during the 2012 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2004-05 | NAHL | USNTDP Under-18 Team | 37 | 7 | 15 | 22 | 1 | 62 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | |
2005-06 | NAHL | USNTDP Under-18 Team | 13 | 6 | 9 | 15 | 2 | 30 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
2010-11 | AHL | Milwaukee Admirals | 45 | 11 | 26 | 37 | 38 | +2 | 3 | 0 | 1 | 0 | 0 | 0 | 84 | 13.1 |
2011-12 | AHL | Milwaukee Admirals | 20 | 2 | 7 | 9 | 8 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 6.3 |
2011-12 | AHL | Hamilton Bulldogs | 9 | 4 | 8 | 12 | 4 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 34 | 11.8 |
2012-13 | AHL | Hamilton Bulldogs | 10 | 4 | 2 | 6 | 9 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 13.8 |
Totals | 134 | 34 | 67 | 101 | 62 | 88 | 10 | 0 | 1 | 2 | 0 | 0 | 179 | 19.0 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2004-05 | NAHL | USNTDP Under-18 Team | 10 | 2 | 5 | 7 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2009-10 | AHL | Milwaukee Admirals | 3 | 2 | 0 | 2 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2010-11 | AHL | Milwaukee Admirals | 1 | 0 | 2 | 2 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 14 | 4 | 7 | 11 | 25 | -2 | 0 | 0 | 0 | 0 | 0 | 0 |